![]() |
![]() |
![]() |
![]() |
|
| Model | SODIMM | UDIMM | ECC SODIMM | ECC UDIMM |
|---|---|---|---|---|
| DRAM Type | DDR5 | DDR5 | DDR5 | DDR5 |
| Capacity | 48GB, 32GB, 16GB | 32GB, 16GB | 48GB, 32GB, 16GB | 48GB, 32GB, 16GB |
| Data Rate | 5600 / 4800 MT/s | 5600 / 4800 MT/s | 5600 / 4800 MT/s | 5600 / 4800 MT/s |
| CAS Latency | CL46/CL40 | CL46/CL40 | CL46/CL40 | CL46/CL40 |
| Voltage | 1.1 V | 1.1 V | 1.1 V | 1.1 V |
| Pin Count | 262pin | 288 pin | 262pin | 288 pin |
| Data Width | 64 Bits | 64 Bits | 80 Bits | 80 Bits |
| PCB Height | 1.18" (30.00mm) | 1.23" (31.25mm) | 1.18" (30.00mm) | 1.23" (31.25mm) |
| Operating Temperature | -40°C~105°C / -20°C~95°C | -40°C~105°C / -20°C~95°C | -40°C~105°C / -20°C~95°C | -40°C~105°C / -20°C~95°C |
![]() |
![]() |
![]() |
||
| Model | RDIMM | CSODIMM | CUDIMM | |
|---|---|---|---|---|
| DRAM Type | DDR5 | DDR5 | DDR5 | |
| Capacity | 32GB, 16GB | 48GB, 32GB, 24GB, 16GB | 48GB, 32GB, 24GB, 16GB | |
| Data Rate | 5600 / 4800 MT/s | 6400 MT/s | 6400 MT/s | |
| CAS Latency | CL46/CL40 | CL52 | CL52 | |
| Voltage | 1.1 V | 1.1V | 1.1V | |
| Pin Count | 288 pin | 262 pin | 288 pin | |
| Data Width | 80 Bits | 64 Bits | 64 Bits | |
| PCB Height | 1.23" (31.25mm) | 1.18" (30.00mm) | 1.23" (31.25mm) | |
| Operating Temperature | -40°C~95°C / -20°C~95°C | -40°C~95°C / -20°C~95°C | -40°C~95°C / -20°C~95°C |