Eigenschaften
Beschreibung
Ausgestattet mit aktuellen TOSHIBA SLC / MLC / aSLCNAND-Flash ICs, S.M.A.R.T. und "Safe Power Loss Protection Technologie" stellen APRO Industrial CompactFlash Cards einen idealen Speicher für kritische Anwendungen dar. Dabei garantiert APRO Stabilität in der Belieferung und die Verwendung zertifizierter und langzeitverfügbarer Komponenten.
Weitere Eigenschaften der Industrial Compact Flash
![]() |
![]() |
![]() |
![]() |
|
Model | HERMIT-F | HERCULES-K | HERMIT-F | HERMIT-F |
---|---|---|---|---|
Flash Type | SLC | MLC | MLC | aSLC |
Capacity | 16MB~64GB | 4GB~256GB | 8GB~256GB | 4GB~128GB |
Compatibility | CFA 6.1 and ATA/ATAPI-7 | CFA 6.0 and ATA/ATAPI-7 | CFA 6.1 and ATA/ATAPI-7 | CFA 6.1 and ATA/ATAPI-7 |
Data transfer rate | PIO 2~6, MWDMA 0~4, UDMA 0~6 | PIO 0~4, MWDMA 0~4, UDMA 0~6 | PIO 2~6, MWDMA 0~4 UDMA 0~6 | PIO 2~6, MWDMA 0~4, UDMA 0~6 |
Sequential read (Max.) | 64.8 MB/sec | 103 MB/sec | 117.4 MB/sec | 116.8 MB/sec |
Sequential write (Max.) | 55.7 MB/sec | 74.1 MB/sec | 64.7 MB/sec | 90.9 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +5V ± 10% / + 3.3V ± 10% | +5V ± 10% / + 3.3V ± 10% | +5V ± 10% / + 3.3V ± 10% | +5V ± 10% / + 3.3V ± 10% |
Wear-leveling | Static Static, Dynamic and Global | Global | Static, Dynamic and Global | Static, Dynamic and Global |
TBW | Up to 451.7 TBW at 64GB | Up to 75 TBW at 256GB | Up to 62.5 TBW at 256GB | Up to 251.4 TBW at 128GB |
Erase counts | 60,000 | 3,000 | 3,000 | 20,000 |
Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.3 | 42.8 x 36.4 x 3.3 | 42.8 x 36.4 x 3.3 | 42.8 x 36.4 x 3.3 |
![]() |
![]() |
![]() |
![]() |
|
Model | CFI790 | CFI520 | CFI320 | CF-I30 |
---|---|---|---|---|
Flash Technologie | SLC | pSLC (MLC) | MLC | MLC |
Interface | CF 6.0 | CF 6.0 | CF 6.0 | CF 6.0 |
Capacity | 128MB ~ 16GB | 4GB ~ 128GB | 8GB ~ 256GB | 8GB ~ 256GB |
Seq. Performance Read (max.) | 60 MB/s | 115 MB/s | 115 MB/s | 130 MB/s |
Seq. Performance Write (max.) | 30 MB/s | 90 MB/s | 90 MB/s | 80 MB/s |
Power Requirement | DC 3.3V or DC 5.0V | DC 3.3V or DC 5.0V | DC 3.3V or DC 5.0V | DC 3.3V or DC 5.0V |
Power Consumption (max.) | 160 mA | 360 mA | 360 mA | 340 mA |
Power Consumption (idle) | 4.5 mA | 300 mA | 300 mA | 0.3 mA |
Dimension (mm) | 42.8 x 36.4 x 3.3 | 42.8 x 36.4 x 3.3 | 42.8 x 36.4 x 3.3 | 42.8 x 36.4 x 3.3 |
MTBF | ≒2,000,000 hrs | ≒2,000,000 hrs | ≒2,000,000 hrs | ≒2,000,000 hrs |
Temperature | ||||
Operating 0°C ~ 70°C: Standard | - | SP***GICFI52*NV0 | SP***GICFI32*NV0 | SP****BCFE000V71*T |
Operating -15°C ~85°C: Extended | - | - | - | - |
Operating -40°C ~ 85°C: Wide | SP****ICFI791NW0 | - | - | - |
Key Features | ||||
Write Protect Switch | ● | ● | ● | ● |
Power Shield | ● | ● | ● | ● |
S.M.A.R.T | ● | ● | ● | ● |
SP SMART Utility | ● | ● | ● | ● |
![]() |
![]() |
|||
Model | CF-I30 | CF-I20 | ||
---|---|---|---|---|
Flash Technologie | SLC | SLC | ||
Interface | CF 6.0 | CF 4.1 | ||
Capacity | 1GB ~ 64GB | 128MB ~ 1GB | ||
Seq. Performance Read (max.) | 120 MB/s | 44 MB/s | ||
Seq. Performance Write (max.) | 90 MB/s | 36 MB/s | ||
Power Requirement | DC 3.3V or DC 5.0V | DC 3.3V or DC 5.0V | ||
Power Consumption (max.) | 340 mA | 200 mA | ||
Power Consumption (idle) | 0.3 mA | 2 mA | ||
Dimension (mm) | 42.8 x 36.4 x 3.3 | 42.8 x 36.4 x 3.3 | ||
MTBF | ≒2,000,000 hrs | ≒2,000,000 hrs | ||
Temperature | ||||
Operating 0°C ~ 70°C: Standard | SP****BCFI000V71*T | SP****BCFI000V60*T | ||
Operating -15°C ~85°C: Extended | - | - | ||
Operating -40°C ~ 85°C: Wide | SP****BCFI000W71*T | SP****BCFI000W60*T | ||
Key Features | ||||
Write Protect Switch | ● | |||
Power Shield | ● | ● | ||
S.M.A.R.T | ● | ● | ||
SP SMART Utility | ● | ● |