Eigenschaften
Beschreibung
Die Industrial 2.5" SATA III SSDs von APRO zeichnen sich durch Performance, Haltbarkeit, Widerstandsfähigkeit und Ausfallsicherheit aus. Die Zuverlässigkeit und Datensicherheit wird hierbei mittels ECC, verschiedenen Wear-Leveling Verfahren, S.M.A.R.T. und weiteren Funktionen sichergestellt. Alle Industrial 2.5" SATA SSDs sind dabei mit einem Metallgehäuse ausgestattet, um auch mechanischen Belastungen besser standhalten zu können.
Weitere Eigenschaften der 2.5" Industrial SATA III SSD
![]() |
![]() |
![]() |
![]() |
|
Model | PHANES-K | HERCULES-TR | HERCULES-TT | HERMES-JI |
---|---|---|---|---|
Flash Type | SLC | SLC | SLC | MLC |
Capacity | 8GB~128GB | 8GB~256GB | 8GB~256GB | 4GB~512GB |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 480 MB/sec | 561.9 MB/sec | 172.8 MB/sec | 422 MB/sec |
Sequential write (Max.) | 425 MB/sec | 423.9 MB/sec | 166.3 MB/sec | 147 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% |
Wear-leveling | Static and Dynamic | Global | Global | Static |
TBW | Up to 2,133 TBW at 128GB | Up to 1,807.4 TBW at 256GB | Up to 1,807.4 TBW at 256GB | Up to 153.6 TBW at 512GB |
Erase counts | 60,000 | 60,000 | 60,000 | 3,000 |
Dimension (WxLxH,mm) | 69.9 x 100.00 x 7.00 | 70.00 x 100.00 x 8.80 | 70.00 x 100.00 x 8.80 | 69.00 x 100.00 x 7.00 |
![]() |
![]() |
![]() |
![]() |
|
Model | MUSE-D | PHANES-K | HERCULES-TR | HERCULES-TT |
---|---|---|---|---|
Flash Type | MLC | MLC | MLC | MLC |
Capacity | 8GB~256GB | 32GB~512GB | 32GB~1TB | 32GB~1TB |
Compatibility | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 530 MB/sec | 550 MB/sec | 561.5 MB/sec | 561.5 MB/sec |
Sequential write (Max.) | 210 MB/sec | 465 MB/sec | 444.1 MB/sec | 444.1 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% |
Wear-leveling | Static | Static and Dynamic | Global | Global |
TBW | Up to 416 TBW at 256GB | Up to 540 TBW at 512GB | Up to 1,800 TBW at 1TB | Up to 1,800 TBW at 1TB |
Erase counts | 3,000 | 3,000 | 3,000 | 3,000 |
Dimension (WxLxH,mm) | 69.00 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 | 70.00 x 100.00 x 8.80 | 70.00 x 100.00 x 8.80 |
![]() |
![]() |
![]() |
![]() |
|
Model | PHANES-K | PHANES-K | MUSE-ER | MUSE-ET |
---|---|---|---|---|
Flash Type | aSLC | 3D-NAND | 3D-NAND | 3D-NAND |
Capacity | 16GB~256GB | 32GB~1TB | 128GB~4TB | 128GB~2TB |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 550 MB/sec | 550 MB/sec | 560 MB/sec | 550 MB/sec |
Sequential write (Max.) | 490 MB/sec | 500 MB/sec | 525 MB/sec | 475 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% |
Wear-leveling | Static and Dynamic | Static and Dynamic | Static | Static |
TBW | Up to 1,510 TBW at 256GB | Up to 835 TBW at 1TB | Up to 4,800 TBW at 4TB | Up to 2,344 TBW at 2TB |
Erase counts | 20,000 | 3,000 | 3,000 | 3,000 |
Dimension (WxLxH,mm) | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 |
![]() |
![]() |
|||
Model | PHANES-LT | PHANES-LR | ||
---|---|---|---|---|
Flash Type | 3D-NAND | 3D-NAND | ||
Capacity | 512GB~4TB | 240GB~1,920GB | ||
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set | ||
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | ||
Sequential read (Max.) | 550 MB/sec | 550 MB/sec | ||
Sequential write (Max.) | 520 MB/sec | 530 MB/sec | ||
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | W : -40˚C~+85˚C | ||
Power requirement | +5 V ± 5% | +5 V ± 5% | ||
Wear-leveling | Static | Static and Dynamic | ||
TBW | Up to 7,353 TBW at 4TB | Up to 2,953 TBW at 1,920GB | ||
Erase counts | 3,000 | 3,000 | ||
Dimension (WxLxH,mm) | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 |
![]() |
![]() |
|||
Model | BON-III | BON-III | ||
---|---|---|---|---|
Flash Type | SLC | MLC | ||
Capacity | 8GB~256GB | 32GB~1TB | ||
Compatibility | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set | ||
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | ||
Sequential read (Max.) | 173.4 MB/sec | 561 MB/sec | ||
Sequential write (Max.) | 165.8 MB/sec | 349 MB/sec | ||
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | ||
Power requirement | +5V ± 5% | +5V ± 5% | ||
Wear-leveling | Global | Global | ||
TBW | Up to 1,807.4 TBW at 256GB | Up to 1,800 TBW at 1TB | ||
Erase counts | 60,000 | 3,000 | ||
Dimension (WxLxH,mm) | 70.00 x 100.00 x 9.20 | 70.00 x 100.00 x 9.20 |
![]() |
![]() |
![]() |
![]() |
|
Model | SSD700R | SSD500R | SSD300R | SSD500S |
---|---|---|---|---|
Flash Technology | SLC | pSLC (MLC) | MLC | pSLC (MLC) |
Interface | SATA III/6.0Gbps | SATA III/6.0Gbps | SATA III/6.0Gbps | SATA III/6.0Gbps |
Capacity | 8GB ~ 128GB | 16GB ~ 512GB | 16GB ~ 1TB | 16GB ~ 512GB |
Seq. Performance Read (max.) | 190 MB/s | 520 MB/s | 520 MB/s | 530 MB/s |
Seq. Performance Write (max.) | 180 MB/s | 300 MB/s | 450 MB/s | 450 MB/s |
Random 4K Read (IOPS max.) | TBD | 79.000 | 79.000 | 79.000 |
Random 4K Write (IOPS max.) | TBD | 73.000 | 73.000 | 73.000 |
Power Requirement | DC 5.0V | DC 5.0V | DC 5.0V | DC 5.0V |
Power Consumption (max.) | 295 mA | 790 mA | 790 mA | 790 mA |
Power Consumption (idle) | 90 mA | 90 mA | 90 mA | 90 mA |
Dimension (mm) | 100.4 x 69.9 x 6.8 | 100.4 x 69.9 x 6.8 | 100.4 x 69.9 x 6.8 | 100.4 x 69.9 x 6.8 |
MTBF | ≒3,000,000 hrs | ≒3,000,000 hrs | ≒3,000,000 hrs | ≒3,000,000 hrs |
Temperature | ||||
Operating 0°C ~ 70°C: Standard | SP***GISSD701RV0 | SP***GISSD50*RV0 | SP***GISSD30*RV0 | SP***GISSD50*SV0 |
Operating -15°C ~85°C: Extended | - | - | - | - |
Operating -40°C ~ 85°C: Wide | SP***GISSD701RW0 | SP***GISSD50*RW0 | SP***GISSD30*RW0 | SP***GISSD50*SW0 |
Key Features | ||||
Power Shield | ● | ● | ● | ● |
Power Fail Protection | ● | ● | ● | |
Feature Connecter | By Request | By Request | By Request | |
TRIM | ● | ● | ● | ● |
S.M.A.R.T | ● | ● | ● | ● |
DEVSLP | ● | ● | ● | ● |
Advanced Encryption Standard 256 | ● | ● | ● | |
SP SMART Utility | ● | ● | ● | ● |
![]() |
![]() |
![]() |
![]() |
|
Model | SSD300S | SSD550R | SSD350R | SSD550S |
---|---|---|---|---|
Flash Technology | MLC | pSLC (3D TLC) | 3D TLC | pSLC (3D TLC) |
Interface | SATA III/6.0Gbps | SATA III/6.0Gbps | SATA III/6.0Gbps | SATA III/6.0Gbps |
Capacity | 16GB ~ 1TB | 32GB ~ 512GB | 32GB ~ 2TB | 32GB ~ 512GB |
Seq. Performance Read (max.) | 530 MB/s | 560 MB/s | 560 MB/s | 560 MB/s |
Seq. Performance Write (max.) | 450 MB/s | 520 MB/s | 520 MB/s | 520 MB/s |
Random 4K Read (IOPS max.) | 79.000 | 95.000 | 95.000 | 95.000 |
Random 4K Write (IOPS max.) | 73.000 | 91.000 | 91.000 | 91.000 |
Power Requirement | DC 5.0V | DC 5.0V | DC 5.0V | DC 5.0V |
Power Consumption (max.) | 790 mA | 700 mA | 700 mA | 700 mA |
Power Consumption (idle) | 90 mA | 110 mA | 110 mA | 110 mA |
Dimension (mm) | 100.4 x 69.9 x 6.8 | 100.4 x 69.9 x 6.8 | 100.4 x 69.9 x 6.8 | 100.4 x 69.9 x 6.8 |
MTBF | ≒3,000,000 hrs | ≒3,000,000 hrs | ≒3,000,000 hrs | ≒3,000,000 hrs |
Temperature | ||||
Operating 0°C ~ 70°C: Standard | SP***GISSD30*SV0 | SP***GISSD55*RV0 | SP***GISSD35*RV0 | SP***GISSD55*SV0 |
Operating -15°C ~85°C: Extended | SP***GISSD30*SE0 | - | - | - |
Operating -40°C ~ 85°C: Wide | SP***GISSD30*SW0 | SP***GISSD55*RW0 | SP***GISSD35*RW0 | SP***GISSD55*SW0 |
Key Features | ||||
Power Shield | ● | ● | ● | ● |
Power Fail Protection | ● | ● | ||
Feature Connecter | By Request | By Request | ||
TRIM | ● | ● | ● | ● |
S.M.A.R.T | ● | ● | ● | ● |
DEVSLP | ● | ● | ● | ● |
Advanced Encryption Standard 256 | ● | ● | ● | |
SP SMART Utility | ● | ● | ● | ● |
![]() |
![]() |
![]() |
![]() |
|
Model | SSD350S | SSD3K0E | SSD3F0S | SSD3F0R |
---|---|---|---|---|
Flash Technology | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Interface | SATA III/6.0Gbps | SATA III/6.0Gbps | SATA III/6.0Gbps | SATA III/6.0Gbps |
Capacity | 32GB ~ 2TB | 64GB ~ 1TB | 256GB ~ 8TB | 256GB ~ 8TB |
Seq. Performance Read (max.) | 560 MB/s | 540 MB/s | 550 MB/s | 550 MB/s |
Seq. Performance Write (max.) | 520 MB/s | 520 MB/s | 520 MB/s | 520 MB/s |
Random 4K Read (IOPS max.) | 95.000 | 29.000 | 98.000 | 98.000 |
Random 4K Write (IOPS max.) | 91.000 | 85.000 | 88.000 | 88.000 |
Power Requirement | DC 5.0V | DC 5.0V | DC 5.0V | DC 5.0V |
Power Consumption (max.) | 700 mA | 340 mA | 600 mA | 750 mA |
Power Consumption (idle) | 110 mA | 85 mA | 240 mA | 250 mA |
Dimension (mm) | 100.4 x 69.9 x 6.8 | 100.4 x 69.9 x 6.8 | 100.4 x 69.9 x 6.8 | 100.4 x 69.9 x 6.8 |
MTBF | ≒3,000,000 hrs | ≒3,000,000 hrs | ≒3,000,000 hrs | ≒3,000,000 hrs |
Temperature | ||||
Operating 0°C ~ 70°C: Standard | SP***GISSD35*SV0 | SP***GISSD3K*EV0 | SP***GISSD3F*SV0 | SP***GISSD3F*RV0 |
Operating -15°C ~85°C: Extended | - | - | - | - |
Operating -40°C ~ 85°C: Wide | SP***GISSD35*SW0 | - | SP***GISSD3F*SW0 | SP***GISSD3F*RW0 |
Key Features | ||||
Power Shield | ● | ● | ● | ● |
Power Fail Protection | ● | |||
Feature Connecter | By Request | |||
TRIM | ● | ● | ● | ● |
S.M.A.R.T | ● | ● | ● | ● |
DEVSLP | ● | ● | ● | |
Advanced Encryption Standard 256 | ● | ● | ● | |
SP SMART Utility | ● | ● | ● | ● |