Eigenschaften
Beschreibung
APROs High-Speed Industrial M.2 PCIe SSDs stellen einen embedded Speicher für den direkten Anschluss an die M.2 PCIeSchnittstelle des Mainboards dar. Die Industrial M.2 PCIe SSDs sind in Kapazitäten von 32GB bis zu 2TB verfügbar.
Der integrierte Controller stellt die Zuverlässigkeit und Datensicherheit auf Basis von S.M.A.R.T., Fehlerkorrekturverfahren, Bad-Sector-Management, statischem-, dynamischem und globalem Wear-Leveling sicher. Der verwendete 3D NAND Flash garantiert hierbei die gewünschte Performance und Langlebigkeit der Speichermodule.
Weitere Eigenschaften der Industrial M.2 PCIe Gen3x4 SSD
![]() |
![]() |
![]() |
![]() |
|
| Model | HERMES-PA | HERCULES-PA | PHANES-X | PHANES-X |
|---|---|---|---|---|
| Flash Type | 3D-NAND | 3D-NAND | 3D-NAND | 3D-NAND aSLC Mode |
| Capacity | 128GB~2TB | 128GB~1TB | 128GB~2TB | 32GB~512GB |
| Compatibility | NVM ExpressTM 1.4 Standard & PCI Express® Base Specification Rev 3.1 | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 |
| Data transfer rate | PCI Gen3 x 4 NVMe interface | PCI Gen3 x 4 NVMe interface | PCI Gen3 x 4 NVMe interface | PCI Gen3 x 4 NVMe interface |
| Sequential read (Max.) | 3,530 MB/sec | 2,600 MB/sec | 2,100 MB/sec | 2,450 MB/sec |
| Sequential write (Max.) | 2,840 MB/sec | 1,750 MB/sec | 1,800 MB/sec | 1,900 MB/sec |
| 4K Random R/W IOPS.(Max.) | Read: 534,000 IOPS. Write: 337,000 IOPS. | Read: 231,000 IOPS. Write: 299,000 IOPS. | Read: 200,000 IOPS. Write: 400,000 IOPS. | Read: 250,000 IOPS. Write: 420,000 IOPS. |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
| Wear-leveling | Static and Dynamic | Static and Dynamic | Static and Dynamic | Static and Dynamic |
| TBW | Up to 3,080 TBW at 2TB JESD 219A Workload | Up to 1,300 TBW at 1TB JESD 219A Workload | Up to 2,400 TBW at 2TB JESD 219A Workload | Up to 8,000 TBW at 512GB JESD 219A Workload |
| Erase counts | 3,000 | 3,000 | 3,000 | 30,000 |
| Dimension (WxLxH,mm) | 2280: 22.00 x 80.00 | 2280: 22.00 x 80.00 | 2280: 22.00 x 80.00 | 2280: 22.00 x 80.00 |
![]() |
![]() |
![]() |
![]() |
|
| Model | HERMES-PA | HERCULES-PA | PHANES-X | PHANES-X |
|---|---|---|---|---|
| Flash Type | 3D-NAND | 3D-NAND | 3D-NAND | 3D-NAND aSLC Mode |
| Capacity | 128GB~2TB | 128GB~1TB | 128GB~1TB | 32GB~256GB |
| Compatibility | NVM ExpressTM 1.4 Standard & PCI Express® Base Specification Rev 3.1 | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 |
| Data transfer rate | PCI Gen3 x 4 NVMe interface | PCI Gen3 x 4 NVMe interface | PCI Gen3 x 4 NVMe interface | PCI Gen3 x 4 NVMe interface |
| Sequential read (Max.) | 3,530 MB/sec | 2,600 MB/sec | 2,450 MB/sec | 2,400 MB/sec |
| Sequential write (Max.) | 2,840 MB/sec | 1,750 MB/sec | 1,750 MB/sec | 1,750 MB/sec |
| 4K Random R/W IOPS.(Max.) | Read: 534,000 IOPS. Write: 337,000 IOPS. | Read: 231,000 IOPS. Write: 299,000 IOPS. | Read: 200,000 IOPS. Write: 400,000 IOPS. | Read: 220,000 IOPS. Write: 390,000 IOPS. |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
| Wear-leveling | Static and Dynamic | Static and Dynamic | Static and Dynamic | Static and Dynamic |
| TBW | Up to 3,080 TBW at 2TB JESD 219A Workload | Up to 1,300 TBW at 1TB JESD 219A Workload | Up to 1,120 TBW at 1TB JESD 219A Workload | Up to 10,000 TBW at 256GB JESD 219A Workload |
| Erase counts | 3,000 | 3,000 | 3,000 | 30,000 |
| Dimension (WxLxH,mm) | 2242: 22.00 x 42.00 | 2242: 22.00 x 42.00 | 2230: 22.00 x 30.00 | 2230: 22.00 x 30.00 |
Die APRO (BiCS-5 3D NAND) PCIe NVMe SSD der PHANES-X-Serie ist ein Flash-Speicher-Solid State Drive (SSD) mit hoher Kapazität, das elektrisch dem NVM ExpressTM 1.3d Standard entspricht und die PCI Gen3 x 4 NVMe Schnittstelle mit hoher Leistung unterstützt. Die verfügbaren Festplattenkapazitäten reichen von 128GB bis zu 2TB für die Kioxia BiCS5 3D NAND Lösung, die Kapazitäten von 32GB bis 512GB sind die Kioxia BiCS5 aSLC-Modus-Lösung. Der Betriebstemperaturbereich ist optional für Standard 0°C ~ 70°C und Wide Temp. Grade mit konformer Beschichtung unterstützt -40°C ~ +85°C.
Die APRO (BiCS-5 3D NAND) M.2 PCIe NVMe SSD PHANES-X Serie verfügt über M-Positionen und unterstützt bis zu 3 PCI Express Lanes.APROs PHANES-X Serie (BiCS-5 3D NAND) M.2 PCIe NVMe SSD bietet eine extrem hohe Random-Geschwindigkeit bei geringem Stromverbrauch.
Sie ist die günstigste Lösung für stark belastende Embedded Systems oder Server-Computing mit Platzmangel. Die Datenübertragungsleistung von 4K Random Read beträgt 250K IOPS und 4K Random Write bis zu 420K IOPS; das sequentielle Lesen beträgt bis zu bis zu 2.450 MB/s und die sequentielle Schreibgeschwindigkeit bis zu 1.900 MB/s. Test mit einer M.2 SSD mit 512 GB Kapazität.
Der leistungsstarke Controller bietet LDPC (Low Density Parity Check), um eventuelle Fehler beim Schreiben zu erkennen und erhöht die Zuverlässigkeit im Vergleich zu einem Standard-ECC-Mechanismus.
Das hochentwickelte S.M.A.R.T.-Tool von APRO ist auf Kundenwunsch erhältlich. Es ist in der Lage, den Funktionszustand der PHANES-X Serie (BiCS-5 3D NAND) PCIe NVMe SSD zu überwachen. Mit dem optionalen Produkt mit "Thermal Sensor"-Funktion kann der Benutzer die Betriebstemperatur durch das S.M.A.R.T.-Tool ermitteln, wenn die SSD in Betrieb ist. Derzeit ist das S.M.A.R.T.-Tool nur für Windows-OS-basierte Systeme erhältlich.
![]() |
![]() |
![]() |
![]() |
|
| Model | MEC350S | MEC350E | MEC3K0E | MEC3F0S |
|---|---|---|---|---|
| Flash Technologie | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
| Interface | PCIe Gen3x4, NVMe | PCIe Gen3x4, NVMe | PCIe Gen3x4, NVMe | PCIe Gen3x4, NVMe |
| Capacity | 128GB ~ 2TB | 128GB ~ 1TB | 64GB ~ 2TB | 1TB~4TB |
| Seq. Performance Read (max.) | 3,400 MB/s | 1,600 MB/s | 2,600 MB/s (estimated) | 3,400 MB/s |
| Seq. Performance Write (max.) | 2,900 MB/s | 1,400 MB/s | 1,700 MB/s (estimated) | 3,000 MB/s |
| Random 4K Read (IOPS max.) | 345.000 | 230.000 | 295.000 (estimated) | 670.000 |
| Random 4K Write (IOPS max.) | 350.000 | 225.000 | 210.000 (estimated) | 650.000 |
| Power Requirement | DC 3.3V | DC 3.3V | DC 3.3V | DC 3.3V |
| Power Consumption (max.) | 2450 mA | 2050 mA | 1500 mA | 2450 mA |
| Power Consumption (idle) | 230 mA | 150 mA | 280 mA | 670 mA |
| Dimension (mm) | 80.0 x 22.0 x 3.6 | 80.0 x 22.0 x 3.6 | 80.0 x 22.0 x 3.6 | 80.0 x 22.0 x 3.6 |
| MTBF | ≒2,000,000 hrs | ≒2,000,000 hrs | ≒2,000,000 hrs | ≒2,000,000 hr |
| Temperature | ||||
| Operating 0°C - 70°C: Standard | SP***GIMEC35*SV0 | SP***GIMEC35*EV0 | SP***GIMEC3F*SV0 | SP***GIMEC3F*SV0 |
| Operating -15°C ~85°C: Extended | SP***GIMEC35*SE0 | - | - | - |
| Operating -40°C ~ 85°C: Wide | SP***GIMEC35*SW0 | - | - | - |
| Key Features | ||||
| Power Shield | ● | ● | ● | ● |
| Power Fail Protection | ||||
| End-to-End Data Protection | ● | ● | ● | ● |
| TRIM | ● | ● | ● | ● |
| S.M.A.R.T | ● | ● | ● | ● |
| DEVSLP | ● | ● | ● | ● |
| Advanced Encryption Standard 256 | ● | ● | ||
| SP SMART Utility | ● | ● | ● | ● |
![]() |
![]() |
|||
| Model | MEA3K0E | MEA3F0E | ||
|---|---|---|---|---|
| Flash Technologie | 3D TLC | 3D TLC | ||
| Interface | PCIe Gen3x4, NVMe | PCIe Gen3x4, NVMe | ||
| Capacity | 64GB ~ 512GB | 512GB ~ 2TB | ||
| Seq. Performance Read (max.) | 2,600 MB/s (estimated) | 2,470 MB/s (estimated) | ||
| Seq. Performance Write (max.) | 2,000 MB/s (estimated) | 2,150 MB/s (estimated) | ||
| Random 4K Read (IOPS max.) | 200,000 (estimated) | 250,000 (estimated) | ||
| Random 4K Write (IOPS max.) | 200,000 (estimated) | 400,000 (estimated) | ||
| Power Requirement | DC 3.3V | DC 3.3V | ||
| Power Consumption (max.) | - | - | ||
| Power Consumption (idle) | - | - | ||
| Dimension (mm) | 42.0 x 22.0 x 3.6 | 42.0 x 22.0 x 3.6 | ||
| MTBF | ≒2,000,000 hrs | ≒2,000,000 hrs | ||
| Temperature | ||||
| Operating 0°C - 70°C: Standard | SP***GIMEA3K*EV0 | SP***GIMEA3K*EV0 | ||
| Operating -15°C ~85°C: Extended | - | - | ||
| Operating -40°C ~ 85°C: Wide | - | - | ||
| Key Features | ||||
| Power Shield | ● | ● | ||
| Power Fail Protection | ||||
| End-to-End Data Protection | ● | ● | ||
| TRIM | ● | ● | ||
| S.M.A.R.T | ● | ● | ||
| DEVSLP | ||||
| Advanced Encryption Standard 256 | ||||
| SP SMART Utility | ● | ● | ||