Eigenschaften
Beschreibung
APROs High-Speed Industrial Grade SD bzw. Industrial Grade microSD Cards mit Kapazitäten von 128MB bis 256GB in Verbindung mit SLC / MLC / aSLC/ 3D NANDFlash sichert hierbei die für anspruchsvolle Applikationen geforderte Zuverlässigkeit und Performance der Speicherkarten.ECC, Sudden-Power-Down Schutzmechanismen, Wear-Leveling, S.M.A.R.T. und weitere Funktionen garantieren hierbei die Sicherheit Ihrer Daten auf den Industrial Grade SD Cards.
Weitere Eigenschaften der Industrial Grade SD / microSD Cards
![]() |
||||
Model | THEMIS-A | |||
---|---|---|---|---|
Flash Type | SLC | |||
Capacity | 128MB~32GB | |||
Compatibility | SDA Specifications V1.01 / V1.1/ V2.0 / V3.0 | |||
SDC | 128MB to 2GB: FAT file system | |||
Data transfer rate | Class-10 | |||
Sequential read (Max.) | 22.1 MB/sec | |||
Sequential write (Max.) | 16.8 MB/sec | |||
Operating temp. (STD/IND or WIDE) | I : -40˚C~+85˚C | |||
Power requirement | 3.3V ± 5% | |||
Wear-leveling | Global | |||
Erase counts | 60,000 | |||
Dimension (WxLxH,mm) | 24.0 x 32.0 x 2.1 24.0 x 32.0 x 2.1 |
Die APRO SLC Industrial Secure Digital Memory Card der Serie THEMIS-A wurde speziell entwickelt, um die Sicherheits-, Leistungs- und Umweltanforderungen einiger wichtiger Anwendungen wie Netzwerk-, Telekommunikations- und Datenübertragungssysteme, Mobile & Embedded Computing, medizinische Instrumente und industrielle Computeranwendungen zu erfüllen.
Die hauptsächlich verwendeten Flash-Speicherchips vom Typ SLC-NAND sind 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB und 32GB. Die APRO SLC Industrial Secure Digital Speicherkarte der THEMIS-A Serie verfügt über einen Urheberrechtsschutz, der die Sicherheit des SDMI-Standards und den physischen Formfaktor, die Pin-Belegung.
![]() |
![]() |
![]() |
![]() |
|
Model | SDI730 | SDI5R0 | SDI3R0 | SDI330 |
---|---|---|---|---|
Flash Technologie | SLC | pSLC (3D TLC) | 3D TLC | MLC |
Interface | SD 3.0 / UHS-I | SD 3.0 / UHS-I | SD 3.0 / UHS-I | SD 3.0 / UHS-I |
Capacity | 1GB~8GB | 4GB~64GB | 32GB ~ 256GB | 8GB~128GB |
Seq. Performance Read (max.) | 40 MB/s | 93 MB/s | 93 MB/s | 81 MB/s |
Seq. Performance Write (max.) | 30 MB/s | 80 MB/s | 80 MB/s | 46 MB/s |
Power Requirement | DC 3.3V | DC 3.3V | DC 3.3V | DC 3.3V |
Power Consumption (max.) | 65 mA | 100 mA | 100 mA | 300 mA |
Power Consumption (idle) | 140 uA | 300 uA | 300 mA | 300 uA |
Dimension (mm) | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 |
MTBF | >3,000,000 hrs | >3,000,000 hrs | >3,000,000 hrs | >3,000,000 hrs |
Operating Temperature | -40°C~85°C | -40°C~85°C / -25°C~85°C | -25°C~85°C | -40°C~85°C / -25°C~85°C |
Key Features | ||||
Write Protect Switch | ● | ● | ● | ● |
Torque | 0.15 Nm | 0.15 Nm | 0.15 Nm | 0.15 Nm |
Bending | 10 N | 10 N | 10 N | 10 N |
Duration (cycles) | 10.000 | 10.000 | 10.000 | 10.000 |
S.M.A.R.T | ● | ● | ● | ● |
SP SMART Utility | ● | ● | ● | ● |
![]() |
||||
Model | SDI530 | |||
---|---|---|---|---|
Flash Technologie | pSLC (MLC) | |||
Interface | SD 3.0 / UHS-I | |||
Capacity | 4GB ~ 64GB | |||
Seq. Performance Read (max.) | 81 MB/s | |||
Seq. Performance Write (max.) | 46 MB/s | |||
Power Requirement | DC 3.3V | |||
Power Consumption (max.) | 300 mA | |||
Power Consumption (idle) | 300 uA | |||
Dimension (mm) | 32.0 x 24.0 x 2.1 | |||
MTBF | >3,000,000 hrs | |||
Operating Temperature | -40°C~85°C / -25°C~85°C | |||
Key Features | ||||
Write Protect Switch | ● | |||
Torque | 0.15 Nm | |||
Bending | 10 N | |||
Duration (cycles) | 10.000 | |||
S.M.A.R.T | ● | |||
SP SMART Utility | ● |